Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 34 | 13 | 11 | 5 | 234 | 2329 | 141 | 305 | 342 | 889 |
Dec 2022 | 20 | 11 | 6 | 4 | 249 | 2062 | 140 | 202 | 363 | 637 |
Nov 2022 | 16 | 12 | 5 | 4 | 230 | 2658 | 140 | 165 | 369 | 492 |
Oct 2022 | 14 | 11 | 5 | 4 | 213 | 2294 | 132 | 166 | 351 | 464 |
Sep 2022 | 18 | 15 | 6 | 6 | 250 | 2683 | 193 | 204 | 466 | 565 |
Aug 2022 | 21 | 17 | 7 | 6 | 276 | 3247 | 211 | 239 | 549 | 673 |
Jul 2022 | 19 | 16 | 7 | 6 | 262 | 3202 | 213 | 236 | 510 | 614 |
Jun 2022 | 19 | 15 | 8 | 6 | 149 | 2790 | 182 | 241 | 450 | 577 |
May 2022 | 20 | 16 | 7 | 6 | 207 | 3107 | 200 | 230 | 516 | 646 |
Apr 2022 | 16 | 12 | 4 | 4 | 161 | 1833 | 139 | 147 | 373 | 497 |
Mar 2022 | 27 | 19 | 8 | 7 | 217 | 2723 | 193 | 210 | 502 | 723 |
Feb 2022 | 35 | 24 | 10 | 10 | 174 | 2133 | 156 | 159 | 374 | 525 |
Totals | 31061 | 2040 | 2504 | 5165 | 7302 | |||||
Generated by Webalizer Version 2.23 |