Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 480 | 21 | 75 | 8 | 114 | 2404 | 48 | 452 | 126 | 2885 |
Jun 2025 | 65 | 20 | 19 | 8 | 538 | 11172 | 242 | 576 | 602 | 1967 |
May 2025 | 95 | 24 | 34 | 10 | 435 | 9807 | 336 | 1060 | 773 | 2966 |
Apr 2025 | 165 | 23 | 42 | 12 | 390 | 9230 | 380 | 1284 | 717 | 4967 |
Mar 2025 | 84 | 18 | 22 | 7 | 283 | 7659 | 237 | 698 | 570 | 2634 |
Feb 2025 | 91 | 21 | 21 | 10 | 285 | 9095 | 306 | 589 | 598 | 2548 |
Jan 2025 | 61 | 16 | 18 | 9 | 299 | 8075 | 288 | 588 | 517 | 1905 |
Dec 2024 | 80 | 19 | 31 | 10 | 355 | 8736 | 318 | 991 | 593 | 2503 |
Nov 2024 | 62 | 10 | 16 | 5 | 215 | 4865 | 155 | 480 | 304 | 1880 |
Oct 2024 | 67 | 9 | 22 | 5 | 240 | 3885 | 157 | 691 | 303 | 2104 |
Sep 2024 | 12 | 9 | 6 | 4 | 204 | 2277 | 139 | 202 | 278 | 378 |
Aug 2024 | 33 | 10 | 10 | 6 | 266 | 4193 | 188 | 316 | 310 | 1046 |
Totals | 81398 | 2794 | 7927 | 5691 | 27783 | |||||
Generated by Webalizer Version 2.23 |